Control Box | Switch Box |
|
| Switching methode | ||
| Connections | ||
| Number of strings | ||
| Norms | ||
| Housing | ||
| - Material | ||
| - IP Class (EN60529) | ||
| - Mechanical Resilience | ||
| - Certification | ||
| - Mounting location | ||
| - Diameter L x W x D | for 6 - 8 strings: 400 x 400 x 132 mm for 10 - 16 strings: 400 x 600 x 132 mm (plastic) for 10 - 16 strings: 400 x 600 x 150 mm (metal) |
|
| - Weight | ||
| Voltage | ||
| - Operation Voltage | ||
| - Fuse | ||
| - Power Consumption | ||
| - Rated Voltage Isolation | ||
| - System Voltage max. | ||
| - Switch Voltage max. at 15 A | ||
| Control Voltage | ||
| Switch Current max. per String | ||
| Surge Protection | ||
| - Category | ||
| - Telecommunication Contact | ||
| - Integrated Slave | for cascade circuit and control lines > 30 m |
|
| - Compliance | ||
| Communication | or LAN/ethernet optional | |
| Operation Temperature | ||
| Humidity | ||
| Options | ||
